About LCU
Admissions
Athletics
Other
Athletic Training
Lubbock Christian University | |
Bachelor of Science in Organizational Management | |
University Core | 38 |
BIB 1310 Introduction to the Old Testament | 3 |
BIB 1320 Introduction to the New Testament | 3 |
ENG 1301 Composition Studies | 3 |
ENG 1302 Composition and Literature | 3 |
COM 2340 Communication for the Professional | 3 |
PSY/SOC 1300 General Psychology/Sociology | 3 |
HIS | 3 |
ECO/GOV/HIS | 3 |
ESS 1200 Personal Fitness and Wellness | 2 |
BIO, CHE, PHY, NRC | 3 |
MAT 1311 College Algebra (or above) | 3 |
AFA/Fine Arts History/ENG/HIS/GOV/PHI/REL/FOL/BIL | 6 |
|
|
The Major | 36 |
| |
MGT 3301 Organizational Behavior & Theory | 3 |
BUA 3302 Case Study Analysis | 3 |
COM 3310 Systems in Organizational Communication | 3 |
MGT 4306 Human Resource Management | 3 |
BOM 4305 Personal Values and Organizational Ethics | 3 |
BUA 2310 Business Statistics | 3 |
BUA 3305 Principles of Marketing | 3 |
BOM 4306 Managerial Accounting | 3 |
BOM 4304 Managerial Economics | 3 |
BOM 4312 Managerial Finance | 3 |
BUA 4320 Leadership | 3 |
BOM 4326 Innovation and Change Management | 3 |
| |
Supporting Courses | 18 |
ACC, BUA, IST, COM, ECO, FIN, HSC, MGT, PFP, PSY, SOC, or SWK |
|
|
|
Electives | 28 |
|
|
Total Hours | 120 |