About LCU
Admissions
Athletics
Other
Athletic Training
(per semester)
Hall | Room Type | Room | Board | Room/Board |
|---|---|---|---|---|
Katie Rogers | Shared | $1,210 | $1,490 | $2,700 |
Private | $1,650 | $1,490 | $3,140 | |
Johnson Hall | Shared | $1,210 | $1,490 | $2,700 |
Private | $1,506 | $1,490 | $3,140 | |
Courtyard | Private | $2,045 | +Option | |
Living Center | Private | $2,045 | +Option | |
Field House | Private | $2,145 | +Option |
(per lease period)
Unit | Fall/Spring | Summer |
|---|---|---|
1-Bedroom (Shared) | $1,790 | $715 |
1-Bedroom (Private) | $3,165 | $1,265 |
1-Bedroom (Married) | $3,445 | $1,375 |
2-Bedroom (Shared) | $1,655 | $660 |
2-Bedroom (Private) | $2,340 | $935 |
4-Bedroom (Shared) | $1,510 | $605 |
4-Bedroom (Private) | $2,205 | $880 |
LEASE PERIODS: Spring (January 2nd-May 25th), Summer (June 1st- -July 25th), Fall (August 1st-December 15th)
(per semester)
Option # | # Meals Per Week | Munch Money | Total Cost |
|---|---|---|---|
1 | Shared | $1,210 | $2,700 |
2 | Private | $1,650 | $3,140 |
3 | Shared | $1,210 | $2,700 |
4* | Private | $2,145 |
Students in apartments are eligible to purchase a Meal Plan Option also
*4 meal plan is an option for apartment residents and commuters ONLY