Undergraduate Nursing Schedule

more pages

Undergraduate Nursing Fall or Spring

Fees for Registered Nurses (RNs) pursuing a Bachelor of Science in Nursing (BSN).
Per Semester Effective Summer 2013

Tuition per hourHoursTuition CostRequired FeesTotal
$380 1 $380 $0 $380
2 $760 $0 $760
3 $1,140 $0 $1,140
4 $1,520 $0 $1,520
5 $1,900 $0 $1,900
6 $2,280 $0 $2,280
7 $2,660 $0 $2,660
8 $3,040 $0 $3,040
9 $3,420 $0 $3,420
10 $3,800 $0 $3,800
11 $4,180 $0 $4,180
12 $4,560 $0 $4,560
13 $4,940 $0 $4,940
14 $5,320 $0 $5,320
15 $5,700 $0 $5,700

Other Fees and Costs

*Per Semester 

Course Fees - See course description in catalog 

Dropping Class - $25

Adding Class - $25

Audit Tuition - $130 per hour

Online Class Fee - $100 per course