Undergraduate Summer
Effective Summer 2013
| Tuition per hour | Hours | Tuition Cost | Required Fees | Total |
|---|---|---|---|---|
| $440 | 1 | $440 | $0 | $440 |
| 2 | $880 | $0 | $880 | |
| 3 | $1,320 | $0 | $1,320 | |
| 4 | $1,760 | $0 | $1,760 | |
| 5 | $2,200 | $0 | $2,200 | |
| 6 | $2,640 | $0 | $2,640 | |
| 7 | $3,080 | $0 | $3,080 | |
| 8 | $3,520 | $0 | $3,520 | |
| 9 | $3,960 | $0 | $3,960 | |
| 10 | $4,400 | $0 | $4,400 |
*Each session
Undergraduate Fall or Spring
Effective Fall 2013
| Tuition per hour | Hours | Tuition Cost | Health Service Fees | Total |
|---|---|---|---|---|
| $500 | 1 | $500 | $35 | $535 |
| 2 | $1000 | $35 | $1,035 | |
| 3 | $1,500 | $35 | $1,535 | |
| 4 | $2,000 | $35 | $2,035 | |
| 5 | $2,500 | $35 | $2,535 | |
| 6 | $3,000 | $60 | $3,060 | |
| 7 | $3,500 | $60 | $3,560 | |
| 8 | $4,000 | $60 | $4,060 | |
| $600 | 9 | $5,400 | $60 | $5,460 |
| 10 | $6,000 | $60 | $6,060 | |
| 11 | $6,600 | $60 | $6,660 | |
| 12-18 | $9,270 | $100 | $9,370 | |
| 19 | $9,870 | $100 | $9,970 | |
| 20 | $10,470 | $100 | $10,570 | |
| 21 | $11,070 | $100 | $11,170 |
$600 per hour added above block rate
LCS
Effective Summer 2013
| Tuition per hour | Hours | Tuition Cost | Required Fees | Total |
|---|---|---|---|---|
| $90 | 1 | $0 | $90 | |
LCS students may apply to take up to 10 hours at the rate of $90 per hour per semester
Non–Qualifying classes charged at appropriate undergraduate rate
Course Fees
Course Fees–See course description in catalog
Dropping Class–$25
Adding Class–$25
Audit Tuition–$130 per hour
Ring Fee–$90 per term for first four terms
Online Class Fee–$100 per course